|
|||||
|
White Tail Crossing |
Covenant Trails min 1650 sq ft
to 2000 sf homes all brick and black top roads |
The Woodlands |
Fall Creek |
Chickasaw Springs |
Newalla Estates |
| from the $170's | From the $150's | From the $150's | From the $190's | From the $190's | only 1 left |
|
ALL NEW CONSTRUCTION IS ENERGY STAR PLUS! Saving up to 50% on the cost to heat & cooling, compared to a standard built home! |
|
OPTIONS LIST*: (most of these options can be seen on our models page) |
|||
| Additional Ceiling Fans (Builder's choice) each | $225.00 | ||
| Upgraded light pack (has different chandeliers, and lights in home) | $450.00 | ||
| Extra Windows each | $250.00 | ||
| Interior French doors in office Click to view | $550.00 | ||
| Exterior French Doors in Master Click to view | $750.00 | ||
| Exterior Upgraded Leaded Glass Front Door (2 to pick from) with lever handles | $400.00 | ||
| Garage Door Opener | $400.00 | ||
| Additional Concrete for driveways, patio, sidewalks, etc. per sq ft | $4.50 | ||
| Separate Tub/Shower: | |||
| Regular tub with no tile surround, Fiberglass (price depends on shower size 3 ft or 4 ft) | $1,400-1,600 | ||
| Add: Shower Door | $300-350 | ||
| Jetted tub with tile surround, fiberglass shower (3-4 ft) and shower door | $2,000.00 | ||
| Tiled shower instead of fiberglass with the above | $500.00 | ||
| Kitchen Options: | |||
| Upgraded Kitchen w/ Renaissance or Tuscany cabinets, High Definition (HD) countertops | $4,000.00 | ||
| Upgraded Kitchen w/Renaissance or Tuscany cabinets, HD countertops & tiled back splash | $4,500.00 | ||
| Standard cabinets with High Definition (HD) countertops by Wilson art for Kitchen | $1,000.00 | ||
| Granite countertops (depends on kitchen and whether it has a breakfast bar) | $3,000-$5,000 | ||
| Standard cabinets with High Definition countertops with tiled back splash | $1,450.00 | ||
| HD Countertop Colors | Glaze Fossil Bronze Flint | Click here for colors | see above |
| Standard Countertop Colors | Jamoca Granite Labrador Travertine | N/C | |
| HD Countertops in both Baths | $200.00 | ||
| Breakfast bar (available on some models) with cabinets | $750.00 | ||
| Breakfast bar (available on some models) without cabinets | $500.00 | ||
| Siding Options: | |||
| Hardi Board Siding (concrete fiber siding) | $2,500.00 | ||
| All Brick (price depends on size of the house) | $10,000-$12,000 | ||
| Brick Front Gables or Brick Wainscoting (in the front only) | $5,000.00 | ||
| Covered Back Porches: | |||
| Covered back porch (similar to Back porch on P Series Style homes) includes concrete slab | $4,450.00 | ||
| Covered hip roof back porch (depends on model) includes concrete slab | $4,000.00 | ||
| Combo: | |||
| Upgraded Kitchen & Hardi Board Siding | $6,000.00 | ||
| Fencing: |
|
||
| 2-rail white vinyl fence max 180 linear ft | $1,800.00 | ||
| Chain fencing 4 ft tall (Installed, comes in 50 ft rolls) per ft plus gates | $7.95 | ||
| Stockade or Privacy fencing |
call for quote |
||
| Do multiple combinations and save $$$$$$ (see builder) | |||
*Prices are subject to change without notice.